Calgary-West Market Report
$785,728
AVERAGE PRICE OF 495 HOMES$1,124,330
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,331,064
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,704,158
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$676,008
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $785,728 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $248,786 |
2 bedrooms | $383,831 |
3 bedrooms | $684,611 |
4 bedrooms | $1,012,690 |
5 bedrooms | $1,218,779 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 495 | $785,728 | 40 days |
Newly Built Homes | 47 | $1,124,330 | 76 days |
Homes with a Pool | 6 | $1,331,064 | 57 days |
Multi-Million Dollar Homes | 107 | $1,704,158 | 59 days |
Reduced Price Homes | 47 | $676,008 | 32 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
