Calgary-Southeast Market Report
$626,352
AVERAGE PRICE OF 492 HOMES$554,077
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$440,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,706,783
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$508,640
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $626,352 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $230,797 |
2 bedrooms | $369,959 |
3 bedrooms | $543,471 |
4 bedrooms | $781,467 |
5 bedrooms | $838,893 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 492 | $626,352 | 34 days |
Newly Built Homes | 26 | $554,077 | 45 days |
Homes with a Pool | 1 | $440,000 | 27 days |
Multi-Million Dollar Homes | 33 | $2,706,783 | 119 days |
Reduced Price Homes | 32 | $508,640 | 23 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
