Calgary-South Market Report
$556,772
AVERAGE PRICE OF 789 HOMES$1,567,330
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$610,050
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,221,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$602,477
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
Average Price | $556,772 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $202,029 |
2 bedrooms | $308,315 |
3 bedrooms | $532,970 |
4 bedrooms | $671,908 |
5 bedrooms | $838,819 |
Calgary-South Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 787 | n/a | n/a | n/a | 500 |
Average Price | $554,673 | n/a | n/a | n/a | $538,110 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.55% |
Median Price | $524,287 | n/a | n/a | n/a | $497,557 |
Med Price Change | n/a | n/a | n/a | n/a | +16.58% |
Avg Bedrooms | 3.1 beds | n/a | n/a | n/a | 3.01 beds |
Avg Bathrooms | 2.59 baths | n/a | n/a | n/a | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 789 | $556,772 | 39 days |
Multi-Million Dollar Homes | 44 | $1,567,330 | 44 days |
Newly Built Homes | 62 | $610,050 | 36 days |
Homes with a Pool | 3 | $1,221,633 | 51 days |
Reduced Price Homes | 80 | $602,477 | 35 days |
Powered by
